Report Name: Registration Detail
File Name: RegDetail
Location: Enterprise Reports
Downloading Steps:
1. Reports (select)
2. Enterprise Reports (select)
3. Transaction Reports (select)
4. Registration Detail Report (select)
5. Reg Period/Date From/Date To (filter)
6. Create Report (select)
Contents:
Column | Field Name | Contents | Example |
A | reg_entry_id | Unique registration ID | 10354116 |
B | FFANumber | Participant FFA Number | 10747346 |
C | Date Registered | Date of registration | 1/01/2020 |
D | Date Active | Date move to active | 1/01/2020 |
E | Date Deregistered | Date of de-registration | 1/01/2020 |
F | Club Entity ID | Club ID Number | 74835 |
G | Member Federation Name | Member Federation Name | Test State |
H | Assoc/Affiliate Name | Association or Affiliate Name | Test Football Association |
I | Club Name | Club Name | Test Football Club |
J | IAS ID | IAS ID | 6743245 |
K | Firstname | Participant First Name | Test |
L | Surname | Participant Last Name | Test |
M | DOB | Participant Date of Birth | 01/01/2006 |
N | Age in years | Age Participant turns this year | 14 |
O | Gender | Participant Gender | M |
P | Postcode | Postcode | 2142 |
Q | test@gmail.com | ||
R | Payment Status | Payment status of the registration | Paid, None |
S | Total invoice_Payable | Total invoice NET | $0.00 |
T | FFA_Payable | Football Australia fee NET | $0.00 |
U | MF_Payable | Member Federation fee NET | $0.00 |
V | Assoc_Payable | Association fee NET | $0.00 |
W | Club_Payable | Club fee NET | $0.00 |
X | Add On | Add on amount | $0.00 |
Y | ZeroProduct | Zero cost product | Y,N |
Z | Nat reg type name | National reg type name | Junior |
AA | State reg type name | State reg type name | Club Player 4yrs-18yrs |
AB | Assoc/Affiliate RegType name | Assoc/Affiliate State type name | Club Player 4yrs-18yrs [Test age: 4 to 18] |
AC | Product_name | Product Name | Age: 14 Boys |
AD | Add On name | Add On name | FairPlayVoucher |
AE | Reg Status Primary | Reg Status Primary | Active |
AF | Reg Status Secondary | Reg Status Secondary | Active |
AG | Football Type | Football Type | Club Football |
AH | Playing Level | Playing Level | Community |
AI | Role Name | Role Name | Player |
AJ | Pro/Am | Professional or Amateur flag | Amateur |
AE | Registration Channel | Device registered on | Desktop |
Sort Order: Date of Registration (Column C) |